2009 Front Office Projections Fantasy QB Rankings | |||
Player | Mike Rank | Dan Rank | Average Rank |
Drew Brees | 1 | 2 | 1.5 |
Tom Brady | 2 | 1 | 1.5 |
Aaron Rodgers | 3 | 4 | 3.5 |
Kurt Warner | 4 | 5 | 4.5 |
Peyton Manning | 5 | 3 | 4 |
Philip Rivers | 6 | 6 | 6 |
Matt Schaub | 7 | 9 | 8 |
Donavan McNabb | 8 | 10 | 9 |
Matt Ryan | 9 | 8 | 8.5 |
Tony Romo | 10 | 7 | 8.5 |
Jay Cutler | 11 | 12 | 11.5 |
Ben Roethlisberger | 12 | 13 | 12.5 |
Eli Manning | 13 | 15 | 14 |
Brett Favre | 14 | 19 | 16.5 |
Carson Palmer | 15 | 11 | 13 |
Matt Cassell | 16 | 14 | 15 |
David Garrard | 17 | 16 | 16.5 |
Joe Flacco | 18 | 18 | 18 |
Matt Hassleback | 19 | 17 | 18 |
Jason Cambell | 20 | 24 | 22 |
Trent Edwards | 21 | 20 | 20.5 |
Jamarcus Russell | 22 | 23 | 22.5 |
Jake Delhomme | 23 | 25 | 24 |
Kyle Orton | 24 | 21 | 22.5 |
Chad Pennington | 25 | 26 | 25.5 |
Shaun Hill | 26 | 22 | 24 |
Matthew Stafford | 27 | 31 | 29 |
Marc Bulger | 28 | 27 | 27.5 |
Kerry Collins | 29 | 28 | 28.5 |
Mark Sanchez | 30 | 33 | 31.5 |
Brady Quinn | 31 | 29 | 30 |
Matt Leinart | 32 | 37 | 34.5 |
Kellen Clemmens | 33 | 34 | 33.5 |
Alex Smith | 34 | 38 | 36 |
Derek Anderson | 35 | 36 | 35.5 |
Daunte Culpepper | 36 | 30 | 33 |
Chris Simms | 37 | 35 | 36 |
Byron Leftwich | 38 | 32 | 35 |
Josh Freeman | 40 | 39 | 39.5 |
Mike Vick | 39 | 40 | 39.5
|
There you have it, the 2009 Fantasy QB Rankings from Front Office Projections.
Let us know your thoughts; Who's too high, too low, How'd we do?
Look for the rest of our Rankings to come out periodically over the next few days, along with our Top 10 Sleepers/Busts
Romo is easily a top 5 qb
ReplyDeleteWhat do you guys think of Trent Edwards, I know you have him outside the Top 20, but he showed flashed last year. He's got TO and Evans, think he's a sleeper candidate.
ReplyDeleteafter watching the first two bills preseason games, it looks like he is throwing the ball with much more zip. I personally think he is going to be much improved this year- and not just because he has better options at wide receiver. Now, is he starter worthy? obviously not.... but he could be a good option as a 2/3 QB on your team and someone who you could start against a weak pass defense, on a given week, and expect him to put up big numbers.
ReplyDeleteEdwards will be one of the better backups...gamble on his upside...no boubt adout it. I think these rankings are right in line. Brees, Brady, and Manning 1st tier. Rogers, River, Romo, and Warner next. McNabb, Cutler, Schaub third. If you don't get one of these 10 guys then I'd say you need to get lucky with the other backups available and you know how that can go???? Ryan good upside but still on a running team and NFL will figure out his weaknesses so little shy on him. Like the hell out of Carson Palmer although monitor his recent ankle injury.
ReplyDelete